Supernatural Total Deaths
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Amazon | 1 | 2 | 0 | 2 |
Angel | 162 | 2138 | 0 | 2138 |
Arachne | 1 | 2 | 0 | 2 |
Bad Place Creature | 3 | 7 | 0 | 7 |
Banshee | 1 | 1 | 0 | 1 |
Bisaan | 1 | 6 | 0 | 6 |
Celestial Being | 33 | 0 | 0 | 0 |
Changeling | 1 | 7 | 0 | 7 |
Corrupted/Altered Human | 29 | 62 | 3 | 65 |
Crocotta | 1 | 1 | 0 | 1 |
Curse | 5 | 0 | 0 | 0 |
Demon | 132 | 493-3747*(48-53 via exorcism) | 0 | 493-3747 |
Djinn | 8 | 9 | 0 | 9 |
Dragon | 1 | 1 | 0 | 1 |
Four Horsemen | 17 | 1-2 | 0 | 1-2 |
Fairy | 2 | 1 | 0 | 1 |
Familiar | 1 | 1 | 0 | 1 |
Ghoul | 2 | 3 | 0 | 3 |
Golem | 2 | 2 | 0 | 2 |
Half Demon | 1 | 0 | 0 | 0 |
Hellhound | 13 | 8-15* | 0 | 8-15 |
Human (Episode appearance is as antagonist) | 52 | 56-59* | 53,900,005,109-53,900,021,163* | 53,900,005,165-53,900,021,222 |
Human Spirit | 62 | 225-250* | 280,500,000,061-280,500,000,070* | 280,500,000,286-280,500,000,320 |
Hybrid | 1 | 16 | 0 | 16 |
Kitsune | 1 | 2 | 0 | 2 |
Kohonta | 1 | 1 | 0 | 1 |
Lamia | 1 | 1 | 0 | 1 |
Leviathan | 15 | 5 | 0 | 5 |
Major/Minor god | 17 | 31 | 0 | 31 |
Merrid | 1 | 1 | 0 | 1 |
Mother of Monsters | 3 | 0(Major character) | 0 | 0 |
Musca | 1 | 1 | 0 | 1 |
Nachzehrer | 1 | 1 | 0 | 1 |
Nephilim | 42 | 1 | 0 | 1 |
Okami | 1 | 1 | 0 | 1 |
Phoenix | 1 | 1 | 0 | 1 |
Pishtaco | 1 | 1 | 0 | 1 |
Qareen | 1 | 1 | 0 | 1 |
Rawhead | 1 | 1 | 0 | 1 |
Reaper | 23 | 12 | 0 | 12 |
Rugaru | 3 | 5 | 0 | 5 |
Shapeshifter | 30 | 67 | 0 | 67 |
Shedim | 1 | 0 | 0 | 0 |
Shojo | 1 | 1 | 0 | 1 |
Siren | 1 | 1 | 0 | 1 |
Soul Eater | 1 | 1 | 0 | 1 |
Tulpa | 1 | 1 | 0 | 1 |
Unknown | 10 | 69-72* | 0 | 69-72 |
Vampire | 37 | 102-108* | 2 | 104-110 |
Vetala | 2 | 2 | 0 | 2 |
Whore of Babylon | 1 | 1 | 0 | 1 |
Witch | 57 | 41 | 0 | 41 |
Wood Nymph | 1 | 0 | 0 | 0 |
Worm | 2 | 4 | 0 | 4 |
Wraith | 4 | 3 | 0 | 3 |
Zanna | 1 | 2 | 0 | 2 |
Zombie | 5 | 24 | 0 | 24 |
| | | | |
Major Characters | | | | 231 |
| | | | |
Season Totals: | | 3417-6718 | 334,400,005,175-334,400,021,237 | 334,400,008,823-334,400,028,186 |
* For numbers with a range, refer to the individual episodes for further information
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Corrupted/Altered Human | 3 | 2 | 0 | 2 |
Curse | 1 | 0 | 0 | 0 |
Demon | 6 | 3-5*(2 via exorcism) | 0 | 3-5 |
Human (Episode appearance is as antagonist) | 1 | 1 | 145-243* | 146-244 |
Human Spirit | 8 | 7 | 0-2* | 7-9 |
Major/Minor god | 1 | 0 | 0 | 0 |
Rawhead | 1 | 1 | 0 | 1 |
Reaper | 1 | 0 | 0 | 0 |
Shapeshifter | 1 | 1 | 0 | 1 |
Tulpa | 1 | 1 | 0 | 1 |
Vampire | 1 | 3 | 0 | 3 |
Witch | 1 | 1 | 0 | 1 |
| | | | |
Major Characters | | | | 3 |
| | | | |
Season 1 Totals: | | 20-22 | 145-245 | 168-270 |
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 1 | 0 | 0 | 0 |
Corrupted/Altered Human | 4 | 3 | 3 | 6 |
Demon | 6 | 0-3* | 0 | 0-3 |
Djinn | 1 | 1 | 0 | 1 |
Hellhound | 1 | 0 | 0 | 0 |
Human (Episode appearance is as antagonist) | 7 | 5 | 37-38* | 42-43 |
Human Spirit | 7 | 2 | 2-3* | 4-5 |
Reaper | 1 | 0 | 0 | 0 |
Shapeshifter | 3 | 4 | 0 | 4 |
Vampire | 1 | 0 | 2 | 2 |
Zombie | 1 | 1 | 0 | 1 |
| | | | |
Major Characters | | | | 4 |
| | | | |
Season Totals: | | 16-19 | 44-46 | 64-69 |
Creature Type | Episodes Appearaing | Killed/Banished | Bystander Killed/Banished | Total |
Angel | 1 | 0 | 0 | 0 |
Changeling | 1 | 7 | 0 | 7 |
Corrupted/Altered Human | 2 | 0 | 0 | 0 |
Crocotta | 1 | 1 | 0 | 1 |
Curse | 1 | 0 | 0 | 0 |
Demon | 8 | 42(32 exorcism) | 0 | 42 |
Hellhound | 2 | 0 | 0 | 0 |
Human | 5 | 1 | 51-53* | 52-54 |
Human Spirit | 3 | 5 | 0 | 5 |
Major/Minor god | 1 | 2 | 0 | 2 |
Vampire | 1 | 4 | 0 | 4 |
Witch | 1 | 3 | 0 | 3 |
| | | | |
Major Character Death | | | | 107 |
| | | | |
Totals | | 62 | 51-53 | 223-225 |
Creature Type | Episodes Appearing | Killed/Banished | Bystanders Killed | Total |
Angel | 13 | 0 | 0 | 0 |
Celestial Being | 2 | 0 | 0 | 0 |
Corrupted/Altered Human | 2 | 0 | 0 | 0 |
Curse | 1 | 0 | 0 | 0 |
Demon | 14 | 24-25*(6 by exorcism) | 0 | 24-25 |
Ghoul | 1 | 2 | 0 | 2 |
Human(Episode appearance is as antagonist) | 1 | 2 | 80-81* | 82-83 |
Human Spirit | 6 | 3 | 27 | 30 |
Reaper | 1 | 1 | 0 | 1 |
Rugaru | 1 | 1 | 0 | 1 |
Shapeshifter | 1 | 1 | 0 | 1 |
Siren | 1 | 1 | 0 | 1 |
Witch | 2 | 3 | 0 | 3 |
Zombie | 1 | 2 | 0 | 2 |
| | | | |
Major Character | | | | 8 |
| | | | |
Totals | | 40-41 | 107-108 | 155-157 |
Creature Type | Episodes Appearing | Killed/Banished | Bystanders Killed/Banished | Total |
Angel | 14 | 5 | 0 | 5 |
Celestial Being | 4 | 0 | 0 | 0 |
Demon | 11 | 63-3284(2-7 exorcisms)* | 0 | 63-3284 |
Four Horsemen | 4 | 0-1* | 0 | 0-1 |
Half Demon | 1 | 0 | 0 | 0 |
Hellhound | 2 | 2-9* | 0 | 2-9 |
Human | 0 | 0 | 157-14136* | 157-14136 |
Human Spirit | 3 | 5 | 0-1* | 5-6 |
Major/Minor god | 2 | 10 | 0 | 10 |
Reaper | 1 | 0 | 0 | 0 |
Vampire | 1 | 1 | 0 | 1 |
Whore of Babylone | 1 | 1 | 0 | 1 |
Witch | 2 | 2 | 0 | 2 |
Wraith | 1 | 1 | 0 | 1 |
Zombie | 1 | 19 | 0 | 19 |
| | | | |
Major Character | | | | 13 |
| | | | |
Totals | | 109-3338 | 157-14136 | 279-17487 |
Creature Type | Episodes Appearing | Killed/Banishded | Bystanders Killed/Banished | Total |
Angel | 13 | 15 | 0 | 15 |
Arachne | 1 | 2 | 0 | 2 |
Demon | 12 | 20-22*(1 exorcism) | 0 | 20-22 |
Djinn | 2 | 3 | 0 | 3 |
Dragon | 1 | 1 | 0 | 1 |
Fairy | 1 | 1 | 0 | 1 |
Four Horsemen | 1 | 0 | 0 | 0 |
Hellhound | 2 | 2 | 0 | 2 |
Human | 0 | 0 | 156-172* | 156-172 |
Human Spirit | 1 | 1 | 0 | 1 |
Hybrid | 1 | 16 | 0 | 16 |
Lamia | 1 | 1 | 0 | 1 |
Major/Minor god | 1 | 1 | 0 | 1 |
Mother of Monsters | 3 | 0(major character) | 0 | 0 |
Okami | 1 | 1 | 0 | 1 |
Phoenix | 1 | 1 | 0 | 1 |
Reaper | 1 | 0 | 0 | 0 |
Rugaru | 1 | 1 | 0 | 1 |
Shapeshifter | 3 | 9 | 0 | 9 |
Unknown | 4 | 2 | 0 | 2 |
Vampire | 5 | 20-26* | 0 | 20-26 |
Worm | 1 | 1 | 0 | 1 |
| | | | |
Major Characters | | | | 10 |
| | | | |
Totals | | 96-106 | 156-172 | 262-288 |
Creature Type | Episode Appearances | Non-Bystander Kills | Bystander Kills | Total |
Amazon | 1 | 2 | 0 | 2 |
Angel | 5 | 2003 | 0 | 2003 |
Corrupted/Altered Human | 2 | 5 | 0 | 5 |
Curse | 1 | 0 | 0 | 0 |
Demon | 8 | 13(2 by exorcism) | 0 | 13 |
Four Horemen | 1 | 0 | 0 | 0 |
Human | 2 | 2 | 389-2345* | 391-2347 |
Human Spirit | 9 | 4 | 23-28* | 27-32 |
Kitsune | 1 | 2 | 0 | 2 |
Leviathan | 13 | 5 | 0 | 5 |
Major/Minor god | 2 | 1 | 0 | 1 |
Reaper | 1 | 0 | 0 | 0 |
Shojo | 1 | 1 | 0 | 1 |
Vampire | 1 | 2 | 0 | 2 |
Vetala | 1 | 2 | 0 | 2 |
Witch | 1 | 0 | 0 | 0 |
| | | | |
Major Character | | | | 5 |
| | | | |
Totals | | 2042 | 412-2373 | 2459-4420 |
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 9 | 3 | 0 | 3 |
Corrupted/Altered Human | 2 | 3 | 0 | 3 |
Demon | 10 | 34 | 0 | 34 |
Djinn | 1 | 2 | 0 | 2 |
Fairy | 1 | 0 | 0 | 0 |
Familiar | 1 | 1 | 0 | 1 |
Golem | 1 | 0 | 0 | 0 |
Hellhound | 1 | 1 | 0 | 1 |
Human | 5 | 15 | 1091 | 1107 |
Human Spirit | 1 | 1 | 0 | 1 |
Leviathan | 1 | 0 | 0 | 0 |
Major/Minor god | 2 | 9 | 0 | 9 |
Nephilim | 1 | 1 | 0 | 1 |
Reaper | 1 | 1 | 0 | 1 |
Shapeshifter | 1 | 3 | 0 | 3 |
Unknown | 3 | 7-10* | 0 | 7-10 |
Vampire | 6 | 16 | 0 | 16 |
Witch | 3 | 5 | 0 | 5 |
| | | | |
Major Character | | | | 4 |
| | | | |
Totals | | 102-105 | 1091 | 1197-1200 |
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 16 | 49 | 0 | 49 |
Demon | 11 | 49(2 Exorcisms) | 0 | 49 |
Djinn | 1 | 0 | 0 | 0 |
Four Horsemen | 1 | 0 | 0 | 0 |
Hellhound | 1 | 0 | 0 | 0 |
Human(Episode appearance is as antagonist) | 2 | 3 | 164 | 167 |
Human Spirit | 2 | 1 | 0 | 1 |
Major/Minor god | 1 | 1 | 0 | 1 |
Pishtaco | 1 | 1 | 0 | 1 |
Reaper | 2 | 2 | 0 | 2 |
Shapeshifter | 3 | 7 | 0 | 7 |
Unknown | 1 | 1 | 0 | 1 |
Vampire | 4 | 9 | 0 | 9 |
Vetala | 1 | 0 | 0 | 0 |
Witch | 3 | 3 | 0 | 3 |
Wraith | 1 | 0 | 0 | 0 |
| | | | |
Major Character | | | | 9 |
| | | | |
Totals | | 126 | 164 | 299 |
- No episodes cause variance in this season.
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 13 | 4 | 0 | 4 |
Celestial Being | 2 | 0 | 0 | 0 |
Corrupted/Altered Human | 5 | 27 | 0 | 27 |
Demon | 12 | 16 | 0 | 16 |
Four Horsemen | 1 | 0(Major Character) | 0 | 0 |
Human(Episode Appearance is as Antagonist) | 4 | 5 | 75 | 80 |
Human Spirit | 4 | 2 | 0 | 2 |
Major/Minor god | 1 | 1 | 0 | 1 |
Shapeshifter | 2 | 4 | 0 | 4 |
Vampire | 3 | 12 | 0 | 12 |
Witch | 13 | 3 | 0 | 3 |
Worm | 1 | 3 | 0 | 3 |
| | | | |
Major Character | | | | 3 |
| | | | |
Totals | | 71 | 75 | 149 |
- No episodes cause variance in this season.
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 14 | 8 | 0 | 8 |
Banshee | 1 | 1 | 0 | 1 |
Bisaan | 1 | 6 | 0 | 6 |
Celestial Being | 12 | 0 | 0 | 0 |
Corrupted/Altered Human | 4 | 13 | 0 | 13 |
Demon | 11 | 10 | 0 | 10 |
Hellhound | 1 | 0 | 0 | 0 |
Human(Episode appearance is as antagonist) | 3 | 1 | 2482 | 2483 |
Human Spirit | 3 | 1 | 0 | 1 |
Nachzehrer | 1 | 1 | 0 | 1 |
Qareen | 1 | 1 | 0 | 1 |
Reaper | 4 | 0 | 0 | 0 |
Shapeshifter | 1 | 5 | 0 | 5 |
Soul Eater | 1 | 1 | 0 | 1 |
Vampire | 1 | 2 | 0 | 2 |
Witch | 7 | 9 | 0 | 9 |
Zanna | 1 | 2 | 0 | 2 |
| | | | |
Major Character | | | | 5 |
| | | | |
Totals | | 61 | 2482 | 2548 |
- No episodes cause variance in this season.
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 14 | 9 | 0 | 9 |
Corrupted/Altered Human | 2 | 6 | 0 | 6 |
Demon | 14 | 9(1 via exorcism) | 0 | 9 |
Hellhound | 2 | 1 | 0 | 1 |
Human(Episode appearance is as antagonist) | 12 | 15 | 88-89 | 103-104 |
Human Spirit | 3 | 8 | 0 | 8 |
Major/Minor god | 1 | 1 | 0 | 1 |
Nephilim | 6 | 0 | 0 | 0 |
Reaper | 2 | 0 | 0 | 0 |
Rugaru | 1 | 3 | 0 | 3 |
Shapeshifter | 4 | 12 | 0 | 12 |
Vampire | 3 | 11 | 0 | 11 |
Witch | 9 | 5 | 0 | 5 |
| | | | |
Major Character | | | | 15 |
| | | | |
Totals | | 80 | 88-89 | 183-184 |
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 19 | 39 | 0 | 39 |
Bad Place Creature | 2 | 7 | 0 | 7 |
Celestial Being | 1 | 0 | 0 | 0 |
Corrupted/Altered Human | 2 | 3 | 0 | 3 |
Demon | 7 | 24 | 0 | 24 |
Four Horsemen | 2 | 0 | 0 | 0 |
Ghoul | 1 | 1 | 0 | 1 |
Golem | 1 | 2 | 0 | 2 |
Human(Episode appearance is as antagonist) | 5 | 3-6* | 108 | 111-114 |
Human Spirit | 2 | 1 | 9 | 10 |
Major/Minor god | 2 | 4 | 0 | 4 |
Nephilim | 11 | 0 | 0 | 0 |
Reaper | 2 | 2 | 0 | 2 |
Shapeshifter | 4 | 7 | 0 | 7 |
Shedim | 1 | 0 | 0 | 0 |
Unknown | 1 | 1 | 0 | 1 |
Vampire | 2 | 5 | 0 | 5 |
Witch | 5 | 2 | 0 | 2 |
Wraith | 1 | 1 | 0 | 1 |
Zombie | 1 | 1 | 0 | 1 |
| | | | |
Major Character | | | | 5 |
| | | | |
Totals | | 103-106 | 117 | 225-228 |
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 16 | 1 | 0 | 1 |
Celestial Being | 2 | 0 | 0 | 0 |
Corrupted/Altered Human | 1 | 0 | 0 | 0 |
Curse | 1 | 0 | 0 | 0 |
Demon | 3 | 6 | 0 | 6 |
Djinn | 1 | 1 | 0 | 1 |
Four Horsemen | 2 | 0 | 0 | 0 |
Human(Episode appearance is as antagonist) | 3 | 2 | 34 | 36 |
Human Spirit | 4 | 2 | 0 | 2 |
Kohonta | 1 | 1 | 0 | 1 |
Major/Minor god | 2 | 1 | 0 | 1 |
Musca | 1 | 1 | 0 | 1 |
Nephilim | 15 | 0 | 0 | 0 |
Reaper | 1 | 0 | 0 | 0 |
Shapeshifter | 4 | 10 | 0 | 10 |
Vampire | 4 | 6 | 0 | 6 |
Witch | 5 | 1 | 0 | 1 |
Wraith | 1 | 1 | 0 | 1 |
Zombie | 1 | 1 | 0 | 1 |
| | | | |
Major Character | | | | 9 |
| | | | |
Totals | | 34 | 34 | 77 |
- No episodes cause variance in this season.
Creature Type | Episode Appearances | Non-Bystander Deaths | Bystander Deaths | Total |
Angel | 14 | 2 | 0 | 2 |
Bad Place Creature | 1 | 0 | 0 | 0 |
Celestial Being | 10 | 0 | 0 | 0 |
Demon | 7 | 180-205 | 0 | 180-205 |
Djinn | 2 | 2 | 0 | 2 |
Four Horsemen | 5 | 1 | 0 | 1 |
Hellhound | 1 | 2 | 0 | 2 |
Human | 2 | 1 | 53,900,000,052 | 53,900,000,053 |
Human Spirit | 6 | 182-207 | 280,500,000,000 | 280,500,000,182-280,500,000,207 |
Leviathan | 1 | 0 | 0 | 0 |
Major/Minor god | 1 | 0 | 0 | 0 |
Merrid | 1 | 1 | 0 | 1 |
Nephilim | 9 | 0 | 0 | 0 |
Reaper | 5 | 4 | 0 | 4 |
Shapeshifter | 3 | 4 | 0 | 4 |
Unknown | 1 | 58 | 0 | 58 |
Vampire | 4 | 11 | 0 | 11 |
Witch | 5 | 4 | 0 | 4 |
Wood Nymph | 1 | 0 | 0 | 0 |
Wraith | 1 | 1 | 0 | 1 |
| | | | |
Major Character | | | | 31 |
| | | | |
Totals: | | 455-505 | 334,400,000,052 | 334,400,000,538-334,400,000,588 |
- The Episode that causes variance is episode 3.